| Sign In | Join Free | My ecer.com.ru | 
              
  | 
      
Brand Name : N/A
Model Number : BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Certification : N/A
Place of Origin : China
MOQ : 1 pcs
Price : $ 2942 $
Payment Terms : Western Union T/T Bank Wire
Supply Ability : 25 PCS 3 DAYS
Delivery Time : 2---3 Working days
Packaging Details : add protecting boxes outside original box
Product Name : BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Weight : 10.2kgs
Model : BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Package : Standard cartoon original
Part Number : BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Warranty : 1 year
Keywords : BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Color : Grey --- Silver
BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Products Overview
BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G Fibre Channel: 4.25Gb/s line speed, full duplex; 8.5Gb/s line speed, full duplex; 14.025Gb/s line speed,full duplex; 28.05Gb/s line speed, full duplex; auto-sensing of 4, 8, 16, and 32G port speeds BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade
Specification
|  			 Fibre Channel ports  			 |  			 			 Switch mode (default): 8-, 16-, and 24-port configurations (8-port increment through Ports on Demand [PoD] license); E_Ports,  			F_Ports, M_Ports, and D_Ports. Brocade Access Gateway default port mapping: 16 F_Ports, 8 N_Ports.  |  		
|  			 Scalability  			 |  			 			 BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade  			 |  		
|  			 Certified maximum  			 |  			 			 6000 active nodes; 56 switches, 19 hops in Brocade Fabric OS? fabrics; larger fabrics certified as required.  			 |  		
|  			 Performance  			 |  			 			 Fibre Channel: 4.25Gb/s line speed, full duplex; 8.5Gb/s line speed, full duplex; 14.025Gb/s line speed,full duplex; 28.05Gb/s  			line speed, full duplex; auto-sensing of 4, 8, 16, and 32G port speeds  |  		
|  			 ISL trunking  			 |  			 			 Frame-based trunking with up to eight 32G SFP+ ports per ISL trunk; up to 256Gb/s per ISL trunk.Exchange-based load balancing  			across ISLs with DPS included in Brocade Fabric OS fabrics.  |  		
|  			 Aggregate bandwidth  			 |  			 			 768Gb/s BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade  			 |  		
|  			 Maximum fabric latency  			 |  			 			 Latency for locally switched ports is <780 ns (including FEC).  			 |  		
|  			 Maximum frame size  			 |  			 			 2112-byte payload BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade  			 |  		
|  			 Frame buffers  			 |  			 			 2000 dynamically allocated  			 |  		
|  			 Classes of service  			 |  			 			 Class 2, Class 3, Class F (inter-switch frames)  			 |  		
|  			 Port types  			 |  			 			 F_Port, E_Port, M_Port, D_Port (ClearLink Diagnostic Port) on 24 SFP+ ports.Brocade Access Gateway mode: F_Port and NPIV-enabled  			N_Port.  |  		
|  			 Data traffic types  			 |  			 			 Fabric switches supporting unicast  			 |  		
|  			 Media types  			 |  			 			 32G FC SFP+ LC connector: SWL, LWL, ELWL  			16G FC SFP+ LC connector: SWL, LWL, ELWL  |  		
|  			 USB  			 |  			 			 One USB port for system log file downloads or firmware upgrades  			 |  		
|  			 Fabric services  			Note: Some fabric services do not apply or are unavailable in Brocade Access Gateway mode.  |  			 			 BB Credit Recovery; Brocade Advanced Zoning (Default Zoning, Port/WWN Zoning, Peer Zoning);  			Congestion Signaling; Dynamic Path Selection (DPS); Extended Fabrics; Fabric Performance Impact Notification (FPIN); Fabric Vision; FDMI; Flow Vision; F_Port Trunking; FSPF; Integrated Routing; ISL Trunking; Management Server; Name Server; NPIV; NTP v3; Port Decommission/Fencing; QoS; Registered State Change Notification (RSCN); Target-Driven Zoning; VMID and AppServer  |  		
|  			 Management  			 |  			 			  BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade  			 |  		
|  			 Management  			 |  			 			 HTTP/HTTPS; SNMP v1/v3 (FE MIB, FC Management MIB); SSH; Brocade Advanced Web Tools; Brocade SANnav Management Portal and SANnav  			Global View; EZSwitchSetup; Command Line Interface (CLI); RESTful API; trial licenses for add-on capabilities  |  		
|  			 Security  			 |  			 			 DH-CHAP (between switches and end devices), FCAP switch authentication; HTTPS, IP filtering, LDAP  			with IPv6, OpenLDAP, Port Binding, RADIUS, TACACS+, User-defined Role-Based Access Control (RBAC), Secure Copy (SCP), Secure Syslog, SFTP, SSH v2, SSL, Switch Binding, Trusted Switch  |  		
|  			 Management access  			 |  			 			 10/100/1000 Mb/s Ethernet (RJ-45), in-band over Fibre Channel, serial port (RJ-45) and one USB port.  			 |  		
|  			 Diagnostics  			 |  			 			 Active Support Connectivity (ASC) and Brocade Support Link (BSL); built-in flow generator; ClearLink optics and cable  			diagnostics, including electrical/optical loopback, link traffic/latency/distance; Fabric Performance Impact Monitoring (FPI); flow mirroring; Forward Error Correction (FEC); frame viewer; Monitoring and Alerting Policy Suite (MAPS); nondisruptive daemon restart; optics health monitoring; POST and embedded online/offline diagnostics, including environmental monitoring, FCping and Pathinfo (FC traceroute); power monitoring; RAStrace logging; Rolling Reboot Detection (RRD); Syslog/ Audit Log; VM Insight.  |  		
|  			 Mechanical  			 |  			 			  BR-G610-8-16G-0 Gigabit Ethernet Switch 8-port 16G New brocade  			 |  		
|  			 Enclosure  			 |  			 			 Back-to-front airflow (non-port-side intake); power from back, 1U  			 |  		
|  			 Size  			 |  			 			 Width: 428.80 mm (16.88 in.)  			Height: 42.90 mm (1.69 in.) Depth: 306.60 mm (12.07 in.)  |  		
|  			 System weight  			 |  			 			 5.75 kg (12.67 lb) with one integrated power supply, without transceivers  			 |  		

| 
                                             | 
                
                        BR-G610-8-16G-0 Gigabit Ethernet Switch 8-Port 16G Brocade Images |